Health Professions Programs in Pennsylvania
50 programs found at Pennsylvania colleges offering Health Professions degrees.
Programs: 50 | Avg Earnings: $51,233
Health Professions Programs in Pennsylvania — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Albright College | | — | — |
| All-State Career School | | $26,998 | — |
| All-State Career School | | $28,893 | — |
| All-State Career School | | $30,926 | — |
| All-State Career School | | $37,396 | — |
| All-State Career School | | — | — |
| Community College of Allegheny County | | $28,917 | — |
| Community College of Allegheny County | | — | — |
| Community College of Allegheny County | | $58,779 | — |
| Community College of Allegheny County | | $28,701 | — |
| Community College of Allegheny County | | — | — |
| Community College of Allegheny County | | — | — |
| Community College of Allegheny County | | — | — |
| Community College of Allegheny County | | $62,668 | — |
| Allegheny College | | $32,328 | — |
| DeSales University | | $38,160 | — |
| DeSales University | | $120,240 | — |
| DeSales University | | — | — |
| DeSales University | | — | — |
| DeSales University | | — | — |
| DeSales University | | $79,460 | — |
| DeSales University | | — | — |
| Alvernia University | | — | — |
| Alvernia University | | — | — |
| Alvernia University | | $41,115 | — |
| Alvernia University | | — | — |
| Alvernia University | | $62,678 | — |
| Alvernia University | | — | — |
| Alvernia University | | $77,394 | — |
| Alvernia University | | — | — |
| Community College of Beaver County | | — | — |
| Community College of Beaver County | | $36,099 | — |
| Community College of Beaver County | | $63,237 | — |
| Community College of Beaver County | | — | — |
| Arcadia University | | $38,581 | — |
| Arcadia University | | $115,462 | — |
| Arcadia University | | — | — |
| Arcadia University | | — | — |
| Arcadia University | | — | — |
| Arcadia University | | — | — |
| Bryn Mawr College | | — | — |
| Bucks County Community College | | $30,849 | — |
| Bucks County Community College | | — | — |
| Bucks County Community College | | — | — |
| Bucks County Community College | | — | — |
| Bucks County Community College | | $14,968 | — |
| Bucks County Community College | | — | — |
| Bucks County Community College | | — | — |
| Bucks County Community College | | $73,282 | — |
| Bucks County Community College | | — | — |
Frequently Asked Questions
How many colleges offer Health Professions in Pennsylvania?
There are 50 programs offering Health Professions degrees in Pennsylvania.
What is the average tuition for Health Professions in Pennsylvania?
Tuition varies by institution. Check individual college pages for details.
What do Health Professions graduates earn in Pennsylvania?
The average median earnings for Health Professions graduates in Pennsylvania is $51,233.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.