Engineering Programs in New York
50 programs found at New York colleges offering Engineering degrees.
Programs: 50 | Avg Earnings: $78,485
Engineering Programs in New York — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Vaughn College of Aeronautics and Technology | | — | — |
| Vaughn College of Aeronautics and Technology | | $74,472 | — |
| SUNY Adirondack | | — | — |
| Alfred University | | — | — |
| Alfred University | | $71,644 | — |
| Alfred University | | — | — |
| Alfred University | | $63,747 | — |
| Alfred University | | — | — |
| SUNY Broome Community College | | — | — |
| Clarkson University | | $71,783 | — |
| Clarkson University | | $75,887 | — |
| Clarkson University | | $70,136 | — |
| Clarkson University | | $80,942 | — |
| Clarkson University | | $77,940 | — |
| Clarkson University | | $67,308 | — |
| Clarkson University | | — | — |
| Clarkson University | | $73,168 | — |
| Clarkson University | | — | — |
| Columbia University in the City of New York | | $62,895 | — |
| Columbia University in the City of New York | | $55,154 | — |
| Columbia University in the City of New York | | — | — |
| Columbia University in the City of New York | | $102,083 | — |
| Columbia University in the City of New York | | $84,019 | — |
| Columbia University in the City of New York | | — | — |
| Columbia University in the City of New York | | — | — |
| Columbia University in the City of New York | | $72,036 | — |
| Columbia University in the City of New York | | — | — |
| Columbia University in the City of New York | | $110,457 | — |
| The Cooper Union for the Advancement of Science and Art | | — | — |
| The Cooper Union for the Advancement of Science and Art | | — | — |
| The Cooper Union for the Advancement of Science and Art | | — | — |
| The Cooper Union for the Advancement of Science and Art | | — | — |
| The Cooper Union for the Advancement of Science and Art | | — | — |
| Cornell University | | — | — |
| Cornell University | | $102,439 | — |
| Cornell University | | $54,435 | — |
| Cornell University | | $61,397 | — |
| Cornell University | | $85,578 | — |
| Cornell University | | $80,261 | — |
| Cornell University | | $100,516 | — |
| Cornell University | | — | — |
| Cornell University | | — | — |
| Cornell University | | $69,558 | — |
| Cornell University | | — | — |
| Cornell University | | $85,440 | — |
| Cornell University | | $117,455 | — |
| Cornell University | | $96,377 | — |
| SUNY Corning Community College | | — | — |
| CUNY Bernard M Baruch College | | $99,947 | — |
| CUNY Borough of Manhattan Community College | | $30,518 | — |
Frequently Asked Questions
How many colleges offer Engineering in New York?
There are 50 programs offering Engineering degrees in New York.
What is the average tuition for Engineering in New York?
Tuition varies by institution. Check individual college pages for details.
What do Engineering graduates earn in New York?
The average median earnings for Engineering graduates in New York is $78,485.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.