Engineering Programs in Georgia
50 programs found at Georgia colleges offering Engineering degrees.
Programs: 50 | Avg Earnings: $79,154
Engineering Programs in Georgia — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Andrew College | | — | — |
| Columbus State University | | — | — |
| Columbus State University | | — | — |
| Emory University | | — | — |
| Georgia Institute of Technology-Main Campus | | $79,300 | — |
| Georgia Institute of Technology-Main Campus | | $74,562 | — |
| Georgia Institute of Technology-Main Campus | | $85,847 | — |
| Georgia Institute of Technology-Main Campus | | $75,688 | — |
| Georgia Institute of Technology-Main Campus | | $93,629 | — |
| Georgia Institute of Technology-Main Campus | | $86,865 | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Institute of Technology-Main Campus | | $70,008 | — |
| Georgia Institute of Technology-Main Campus | | $76,488 | — |
| Georgia Institute of Technology-Main Campus | | $78,862 | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Institute of Technology-Main Campus | | $118,944 | — |
| Georgia Institute of Technology-Main Campus | | $87,826 | — |
| Georgia Institute of Technology-Main Campus | | $118,763 | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Southern University | | — | — |
| Georgia Southern University | | $63,195 | — |
| Georgia Southern University | | — | — |
| Georgia Southern University | | $75,859 | — |
| Georgia Southern University | | $68,462 | — |
| Georgia Southern University | | — | — |
| Georgia Southern University | | $83,438 | — |
| University of Georgia | | — | — |
| University of Georgia | | — | — |
| University of Georgia | | $73,327 | — |
| University of Georgia | | $77,882 | — |
| University of Georgia | | $73,307 | — |
| University of Georgia | | $62,915 | — |
| University of Georgia | | $73,872 | — |
| University of Georgia | | $67,201 | — |
| University of Georgia | | $62,842 | — |
| Gordon State College | | — | — |
| Mercer University | | $72,403 | — |
| Mercer University | | — | — |
| Mercer University | | — | — |
| Mercer University | | — | — |
| Mercer University | | — | — |
| Mercer University | | $77,368 | — |
| Morehouse College | | — | — |
| Morehouse College | | — | — |
| Morehouse College | | — | — |
| Oglethorpe University | | — | — |
| Piedmont University | | — | — |
| Savannah College of Art and Design | | — | — |
| Savannah College of Art and Design | | — | — |
Frequently Asked Questions
How many colleges offer Engineering in Georgia?
There are 50 programs offering Engineering degrees in Georgia.
What is the average tuition for Engineering in Georgia?
Tuition varies by institution. Check individual college pages for details.
What do Engineering graduates earn in Georgia?
The average median earnings for Engineering graduates in Georgia is $79,154.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.