Education Programs in Connecticut
50 programs found at Connecticut colleges offering Education degrees.
Programs: 50 | Avg Earnings: $50,110
Education Programs in Connecticut — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Albertus Magnus College | | — | — |
| University of Bridgeport | | — | — |
| University of Bridgeport | | — | — |
| University of Bridgeport | | $52,549 | — |
| University of Bridgeport | | $49,952 | — |
| University of Bridgeport | | — | — |
| Central Connecticut State University | | $51,974 | — |
| Central Connecticut State University | | $68,585 | — |
| Central Connecticut State University | | — | — |
| Central Connecticut State University | | $60,665 | — |
| Central Connecticut State University | | — | — |
| Central Connecticut State University | | $44,487 | — |
| Central Connecticut State University | | $45,790 | — |
| Central Connecticut State University | | — | — |
| Charter Oak State College | | — | — |
| Charter Oak State College | | — | — |
| Connecticut College | | — | — |
| University of Connecticut | | — | — |
| University of Connecticut | | — | — |
| University of Connecticut | | $54,744 | — |
| University of Connecticut | | $48,270 | — |
| University of Connecticut | | — | — |
| University of Connecticut | | — | — |
| University of Connecticut | | — | — |
| University of Connecticut | | — | — |
| University of Connecticut | | — | — |
| University of Connecticut | | $25,777 | — |
| University of Connecticut | | — | — |
| Goodwin University | | — | — |
| Eastern Connecticut State University | | — | — |
| Eastern Connecticut State University | | — | — |
| Eastern Connecticut State University | | $47,445 | — |
| Eastern Connecticut State University | | $47,736 | — |
| Fairfield University | | — | — |
| Fairfield University | | — | — |
| Fairfield University | | — | — |
| Fairfield University | | — | — |
| Fairfield University | | $62,451 | — |
| Fairfield University | | $48,256 | — |
| Fairfield University | | — | — |
| Fairfield University | | — | — |
| Connecticut State Community College | | $29,811 | — |
| University of Hartford | | — | — |
| University of Hartford | | — | — |
| University of Hartford | | — | — |
| University of Hartford | | $45,125 | — |
| Mitchell College | | — | — |
| Post University | | $58,543 | — |
| Post University | | $59,811 | — |
| Post University | | — | — |
Frequently Asked Questions
How many colleges offer Education in Connecticut?
There are 50 programs offering Education degrees in Connecticut.
What is the average tuition for Education in Connecticut?
Tuition varies by institution. Check individual college pages for details.
What do Education graduates earn in Connecticut?
The average median earnings for Education graduates in Connecticut is $50,110.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.