Computer Science Programs in Pennsylvania
50 programs found at Pennsylvania colleges offering Computer Science degrees.
Programs: 50 | Avg Earnings: $75,583
Computer Science Programs in Pennsylvania — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Albright College | | — | — |
| Albright College | | $80,329 | — |
| Community College of Allegheny County | | $39,461 | — |
| Community College of Allegheny County | | — | — |
| Community College of Allegheny County | | — | — |
| Allegheny College | | — | — |
| Allegheny College | | $58,811 | — |
| DeSales University | | — | — |
| DeSales University | | — | — |
| Alvernia University | | — | — |
| Community College of Beaver County | | — | — |
| Community College of Beaver County | | — | — |
| Community College of Beaver County | | — | — |
| Arcadia University | | $50,672 | — |
| Bryn Mawr College | | — | — |
| Bucknell University | | — | — |
| Bucks County Community College | | — | — |
| Bucks County Community College | | — | — |
| Bucks County Community College | | — | — |
| Bucks County Community College | | — | — |
| Bucks County Community College | | — | — |
| Butler County Community College | | — | — |
| Butler County Community College | | — | — |
| Butler County Community College | | — | — |
| Carnegie Mellon University | | — | — |
| Carnegie Mellon University | | $171,264 | — |
| Carnegie Mellon University | | — | — |
| Carnegie Mellon University | | — | — |
| Carnegie Mellon University | | $103,148 | — |
| Carnegie Mellon University | | — | — |
| Central Penn College | | — | — |
| Chatham University | | — | — |
| Chestnut Hill College | | — | — |
| Chestnut Hill College | | — | — |
| Cheyney University of Pennsylvania | | — | — |
| Delaware County Community College | | — | — |
| Delaware County Community College | | — | — |
| Delaware County Community College | | — | — |
| Delaware County Community College | | — | — |
| Delaware County Community College | | — | — |
| Dickinson College | | — | — |
| Drexel University | | — | — |
| Drexel University | | $78,755 | — |
| Drexel University | | $86,930 | — |
| Drexel University | | — | — |
| Drexel University | | $78,089 | — |
| Duquesne University | | $64,914 | — |
| Duquesne University | | $65,098 | — |
| Duquesne University | | $41,394 | — |
| East Stroudsburg University of Pennsylvania | | $63,715 | — |
Frequently Asked Questions
How many colleges offer Computer Science in Pennsylvania?
There are 50 programs offering Computer Science degrees in Pennsylvania.
What is the average tuition for Computer Science in Pennsylvania?
Tuition varies by institution. Check individual college pages for details.
What do Computer Science graduates earn in Pennsylvania?
The average median earnings for Computer Science graduates in Pennsylvania is $75,583.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.