Computer Science Programs in Georgia
50 programs found at Georgia colleges offering Computer Science degrees.
Programs: 50 | Avg Earnings: $72,535
Computer Science Programs in Georgia — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Interactive College of Technology-Chamblee | | — | — |
| Albany Technical College | | — | — |
| Albany Technical College | | — | — |
| Albany Technical College | | — | — |
| Albany State University | | — | — |
| Atlanta Technical College | | — | — |
| Atlanta Technical College | | — | — |
| Atlanta Technical College | | — | — |
| Point University | | — | — |
| Point University | | — | — |
| Atlanta Metropolitan State College | | — | — |
| Atlanta Metropolitan State College | | — | — |
| Clark Atlanta University | | — | — |
| Clark Atlanta University | | — | — |
| Augusta Technical College | | — | — |
| Augusta Technical College | | — | — |
| Augusta Technical College | | — | — |
| Brewton-Parker College | | — | — |
| West Georgia Technical College | | — | — |
| West Georgia Technical College | | — | — |
| West Georgia Technical College | | — | — |
| Clayton State University | | $61,318 | — |
| Clayton State University | | $43,702 | — |
| Clayton State University | | $56,328 | — |
| Columbus Technical College | | — | — |
| Columbus Technical College | | — | — |
| Columbus State University | | — | — |
| Columbus State University | | — | — |
| Georgia Northwestern Technical College | | — | — |
| Georgia Northwestern Technical College | | — | — |
| Georgia Northwestern Technical College | | — | — |
| Georgia Northwestern Technical College | | — | — |
| Covenant College | | — | — |
| Dalton State College | | — | — |
| Emmanuel University | | — | — |
| Emory University | | $100,240 | — |
| Emory University | | $80,623 | — |
| Fort Valley State University | | $49,827 | — |
| Georgia Institute of Technology-Main Campus | | $105,137 | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Institute of Technology-Main Campus | | $112,762 | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Southwestern State University | | — | — |
| Georgia Southwestern State University | | — | — |
| Georgia College & State University | | $76,971 | — |
| Georgia College & State University | | $67,455 | — |
| Georgia Southern University | | $63,616 | — |
| Georgia Southern University | | $52,435 | — |
| Georgia Southern University | | — | — |
Frequently Asked Questions
How many colleges offer Computer Science in Georgia?
There are 50 programs offering Computer Science degrees in Georgia.
What is the average tuition for Computer Science in Georgia?
Tuition varies by institution. Check individual college pages for details.
What do Computer Science graduates earn in Georgia?
The average median earnings for Computer Science graduates in Georgia is $72,535.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.