Business Programs in Connecticut
50 programs found at Connecticut colleges offering Business degrees.
Programs: 50 | Avg Earnings: $55,784
Business Programs in Connecticut — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Albertus Magnus College | | — | — |
| Albertus Magnus College | | $53,440 | — |
| Albertus Magnus College | | — | — |
| Albertus Magnus College | | $50,867 | — |
| University of Bridgeport | | — | — |
| University of Bridgeport | | $66,968 | — |
| University of Bridgeport | | — | — |
| University of Bridgeport | | — | — |
| University of Bridgeport | | — | — |
| University of Bridgeport | | — | — |
| University of Bridgeport | | — | — |
| University of Bridgeport | | — | — |
| University of Bridgeport | | — | — |
| Central Connecticut State University | | $49,098 | — |
| Central Connecticut State University | | $52,758 | — |
| Central Connecticut State University | | $51,282 | — |
| Central Connecticut State University | | $33,685 | — |
| Central Connecticut State University | | $65,486 | — |
| Central Connecticut State University | | — | — |
| Central Connecticut State University | | $39,477 | — |
| Central Connecticut State University | | $65,470 | — |
| Charter Oak State College | | — | — |
| Charter Oak State College | | — | — |
| University of Connecticut | | $50,489 | — |
| University of Connecticut | | $57,842 | — |
| University of Connecticut | | $70,945 | — |
| University of Connecticut | | $67,009 | — |
| University of Connecticut | | $84,884 | — |
| University of Connecticut | | $71,600 | — |
| University of Connecticut | | $54,809 | — |
| University of Connecticut | | — | — |
| Goodwin University | | — | — |
| Goodwin University | | — | — |
| Goodwin University | | — | — |
| Goodwin University | | — | — |
| Eastern Connecticut State University | | — | — |
| Eastern Connecticut State University | | $42,549 | — |
| Eastern Connecticut State University | | $43,250 | — |
| Eastern Connecticut State University | | — | — |
| Eastern Connecticut State University | | — | — |
| Fairfield University | | $50,558 | — |
| Fairfield University | | $71,747 | — |
| Fairfield University | | $62,952 | — |
| Fairfield University | | — | — |
| Fairfield University | | — | — |
| Fairfield University | | — | — |
| Fairfield University | | $53,891 | — |
| Connecticut State Community College | | $37,152 | — |
| Connecticut State Community College | | $46,393 | — |
| Connecticut State Community College | | — | — |
Frequently Asked Questions
How many colleges offer Business in Connecticut?
There are 50 programs offering Business degrees in Connecticut.
What is the average tuition for Business in Connecticut?
Tuition varies by institution. Check individual college pages for details.
What do Business graduates earn in Connecticut?
The average median earnings for Business graduates in Connecticut is $55,784.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.