Biological Sciences Programs in Georgia
50 programs found at Georgia colleges offering Biological Sciences degrees.
Programs: 50 | Avg Earnings: $31,575
Biological Sciences Programs in Georgia — College Comparison
| College | City | Median Earnings | Completions |
|---|
| Abraham Baldwin Agricultural College | | $25,869 | — |
| Agnes Scott College | | — | — |
| Agnes Scott College | | — | — |
| Agnes Scott College | | — | — |
| Albany State University | | $30,588 | — |
| Andrew College | | — | — |
| Point University | | — | — |
| Atlanta Metropolitan State College | | — | — |
| Clark Atlanta University | | $24,763 | — |
| Berry College | | — | — |
| Berry College | | — | — |
| Berry College | | $33,258 | — |
| Brenau University | | — | — |
| Brewton-Parker College | | — | — |
| College of Coastal Georgia | | $23,272 | — |
| Clayton State University | | $31,665 | — |
| Columbus Technical College | | — | — |
| Columbus State University | | $28,947 | — |
| Covenant College | | — | — |
| Dalton State College | | $30,839 | — |
| East Georgia State College | | — | — |
| Emmanuel University | | — | — |
| Emory University | | $23,492 | — |
| Emory University | | — | — |
| Emory University | | $79,751 | — |
| Emory University | | — | — |
| Emory University | | $66,028 | — |
| Emory University | | $26,663 | — |
| Fort Valley State University | | $26,379 | — |
| Fort Valley State University | | — | — |
| Georgia Institute of Technology-Main Campus | | $19,167 | — |
| Georgia Institute of Technology-Main Campus | | $25,623 | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Institute of Technology-Main Campus | | — | — |
| Georgia Southwestern State University | | — | — |
| Georgia College & State University | | $32,550 | — |
| Georgia Southern University | | $27,195 | — |
| Georgia Southern University | | $33,408 | — |
| Georgia State University | | $26,647 | — |
| Georgia State University | | $22,865 | — |
| University of Georgia | | $27,638 | — |
| University of Georgia | | $34,212 | — |
| University of Georgia | | — | — |
| University of Georgia | | — | — |
| University of Georgia | | $37,864 | — |
| University of Georgia | | — | — |
| University of Georgia | | $19,112 | — |
| University of Georgia | | — | — |
| University of Georgia | | — | — |
Frequently Asked Questions
How many colleges offer Biological Sciences in Georgia?
There are 50 programs offering Biological Sciences degrees in Georgia.
What is the average tuition for Biological Sciences in Georgia?
Tuition varies by institution. Check individual college pages for details.
What do Biological Sciences graduates earn in Georgia?
The average median earnings for Biological Sciences graduates in Georgia is $31,575.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.