Rutgers University-New Brunswick vs Montclair State University
| Metric | Rutgers University-New Brunswick | Montclair State University |
|---|---|---|
| Location | New Brunswick, NJ | Montclair, NJ |
| Type | Public | Public |
| In-State Tuition | $17,929 | $15,912 |
| Out-of-State Tuition | $37,441 | $26,022 |
| Acceptance Rate | 58.1% | 87.9% |
| Graduation Rate | 84.3% | 64.5% |
| Median Earnings (10yr) | $74,479 | $61,415 |
| Median Debt | $21,500 | $22,000 |
| Student Body | 37,751 | 18,376 |
View Rutgers University-New Brunswick Profile | View Montclair State University Profile
Explore More
- More College Comparisons
- College Rankings
- College Majors
- Salary by Major
- Career Guides
- H-1B Salary Data — Compare visa-sponsored salaries by employer
AI-generated analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.