Mt San Antonio College vs Iowa State University
| Metric | Mt San Antonio College | Iowa State University |
|---|---|---|
| Location | Walnut, CA | Ames, IA |
| Type | Public | Public |
| In-State Tuition | $1,364 | $10,787 |
| Out-of-State Tuition | $10,464 | $28,881 |
| Acceptance Rate | — | 88.7% |
| Graduation Rate | 41.9% | 75.4% |
| Median Earnings (10yr) | $46,283 | $63,386 |
| Median Debt | $5,880 | $22,869 |
| Student Body | 26,140 | 25,367 |
View Mt San Antonio College Profile | View Iowa State University Profile
Explore More
- More College Comparisons
- College Rankings
- College Majors
- Salary by Major
- Career Guides
- H-1B Salary Data — Compare visa-sponsored salaries by employer
AI-generated analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.