Iowa State University vs University of Nevada-Las Vegas
| Metric | Iowa State University | University of Nevada-Las Vegas |
|---|---|---|
| Location | Ames, IA | Las Vegas, NV |
| Type | Public | Public |
| In-State Tuition | $10,787 | $9,748 |
| Out-of-State Tuition | $28,881 | $27,411 |
| Acceptance Rate | 88.7% | 96.2% |
| Graduation Rate | 75.4% | 50.3% |
| Median Earnings (10yr) | $63,386 | $55,037 |
| Median Debt | $22,869 | $19,450 |
| Student Body | 25,367 | 24,622 |
View Iowa State University Profile | View University of Nevada-Las Vegas Profile
Explore More
- More College Comparisons
- College Rankings
- College Majors
- Salary by Major
- Career Guides
- H-1B Salary Data — Compare visa-sponsored salaries by employer
AI-generated analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.