DeVry University-Illinois vs Ashford University
| Metric | DeVry University-Illinois | Ashford University |
|---|---|---|
| Location | Lisle, IL | San Diego, CA |
| Type | Private For-Profit | Private For-Profit |
| In-State Tuition | $17,408 | $11,960 |
| Out-of-State Tuition | $17,408 | $11,960 |
| Acceptance Rate | 98.4% | — |
| Graduation Rate | 36.7% | 9.7% |
| Median Earnings (10yr) | $45,987 | $35,404 |
| Median Debt | $24,807 | $31,250 |
| Student Body | 27,825 | 20,152 |
View DeVry University-Illinois Profile | View Ashford University Profile
Explore More
- More College Comparisons
- College Rankings
- College Majors
- Salary by Major
- Career Guides
- H-1B Salary Data — Compare visa-sponsored salaries by employer
AI-generated analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.