Special Effects Artists and Animators in Pennsylvania
Creative VFX & Animation Careers: Solid Growth, High Earning Potential for Skilled Artists
National Median: $98,950 | Job Growth: 4% | Pennsylvania Colleges: 50
Special Effects Artists and Animators Salary Progression
- Entry Level: $50,000
- Mid-Career: $98,950
- Senior Level: $110,000
- Top 10%: $150,000
Colleges in Pennsylvania
| College | Type | Tuition | Median Earnings |
|---|---|---|---|
| Bryn Athyn College of the New Church | Private Nonprofit | $28,917 | $40,457 |
| Academy of Vocal Arts | Private Nonprofit | — | — |
| Albright College | Private Nonprofit | $29,082 | $58,700 |
| All-State Career School | Private For-Profit | — | $38,495 |
| Community College of Allegheny County | Public | $4,842 | $39,449 |
| Allegheny College | Private Nonprofit | $56,550 | $62,069 |
| The Beauty Institute | Private For-Profit | — | $23,580 |
| DeSales University | Private Nonprofit | $46,800 | $61,295 |
| Altoona Beauty School Inc | Private For-Profit | — | $24,246 |
| Alvernia University | Private Nonprofit | $45,000 | $55,055 |
| The Beauty Institute-Ambler | Private For-Profit | — | $24,785 |
| The Beauty Institute | Private For-Profit | — | $24,785 |
| American College of Financial Services | Private Nonprofit | — | — |
| Automotive Training Center-Exton | Private For-Profit | — | $51,112 |
| Community College of Beaver County | Public | $7,500 | $45,090 |
| Arcadia University | Private Nonprofit | $49,610 | $58,336 |
| Missio Theological Seminary | Private Nonprofit | — | — |
| Bryn Mawr College | Private Nonprofit | $65,920 | $75,217 |
| Bucknell University | Private Nonprofit | $67,812 | $93,807 |
| Bucks County Community College | Public | $5,683 | $47,324 |
| Bucks County Community College-Upper Bucks Campus | Public | $5,683 | $47,324 |
| Bucks County Community College-Gene and Marlene Epstein Campus at Lower Bucks | Public | $5,683 | $47,324 |
| Bucks County School of Beauty Culture Inc | Private For-Profit | — | $27,341 |
| Butler Beauty Academy | Private For-Profit | — | $23,003 |
| Butler County Community College | Public | $5,910 | $38,891 |
| Carlow University | Private Nonprofit | $35,874 | $51,051 |
| Carnegie Mellon University | Private Nonprofit | $66,246 | $114,862 |
| Cedar Crest College | Private Nonprofit | $46,314 | $59,460 |
| Central Penn College | Private For-Profit | $19,854 | $45,370 |
| Chatham University | Private Nonprofit | $44,626 | $52,410 |
Education Paths in Pennsylvania
- Bachelor's in Animation/Digital Arts/Computer Graphics — 4 years, typical cost: $40,000-$200,000
- Associate's in Digital Media/Animation — 2 years, typical cost: $15,000-$60,000
Explore More
Frequently Asked Questions
What is the salary for Special Effects Artists and Animators in Pennsylvania?
The national median salary for Special Effects Artists and Animators is $98,950. State-specific data may vary.
How many Special Effects Artists and Animators jobs are in Pennsylvania?
Nationally, there are 74,020 Special Effects Artists and Animators positions.
What colleges in Pennsylvania prepare you for a Special Effects Artists and Animators career?
There are 50 colleges in Pennsylvania that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.