Registered Nurses in North Carolina
Registered Nursing: Stable Growth, Solid Pay, and Rewarding Career Path
National Median: $86,070 | Job Growth: 6% | North Carolina Colleges: 50
Registered Nurses Salary Progression
- Entry Level: $60,000
- Mid-Career: $85,000
- Senior Level: $105,000
- Top 10%: $120,000
Colleges in North Carolina
| College | Type | Tuition | Median Earnings |
|---|
| College of the Albemarle | Public | $2,242 | $33,234 |
| South Piedmont Community College | Public | $2,022 | $37,308 |
| Appalachian State University | Public | $7,579 | $51,836 |
| Asheville-Buncombe Technical Community College | Public | $2,882 | $36,048 |
| Barton College | Private Nonprofit | $37,250 | $47,913 |
| Beaufort County Community College | Public | $2,540 | $32,519 |
| Belmont Abbey College | Private Nonprofit | $19,500 | $47,937 |
| Bennett College | Private Nonprofit | $19,140 | $36,654 |
| Bladen Community College | Public | $2,618 | $30,591 |
| Blue Ridge Community College | Public | $2,660 | $36,324 |
| Brevard College | Private Nonprofit | $32,280 | $43,545 |
| Brunswick Community College | Public | $2,553 | $36,668 |
| Cabarrus College of Health Sciences | Private Nonprofit | $16,550 | $58,708 |
| Caldwell Community College and Technical Institute | Public | $2,526 | $34,515 |
| Campbell University | Private Nonprofit | $41,600 | $54,886 |
| Cape Fear Community College | Public | $2,748 | $38,654 |
| Carteret Community College | Public | $2,310 | $33,357 |
| Catawba College | Private Nonprofit | $34,300 | $48,793 |
| Catawba Valley Community College | Public | $2,427 | $36,977 |
| Central Carolina Community College | Public | $2,711 | $33,525 |
| Central Piedmont Community College | Public | $2,792 | $37,865 |
| Chowan University | Private Nonprofit | $27,910 | $38,412 |
| Cleveland Community College | Public | $2,602 | $33,755 |
| Coastal Carolina Community College | Public | $2,512 | $36,444 |
| Craven Community College | Public | $2,022 | $34,231 |
| Davidson-Davie Community College | Public | $1,980 | $36,337 |
| Davidson College | Private Nonprofit | $64,410 | $81,400 |
| Duke University | Private Nonprofit | $68,758 | $97,800 |
| Durham Technical Community College | Public | $1,986 | $36,142 |
| East Carolina University | Public | $7,361 | $55,146 |
Education Paths in North Carolina
- Associate's Degree in Nursing — 2 years, typical cost: $10,000-$40,000
- Bachelor's Degree in Nursing — 4 years, typical cost: $40,000-$200,000
- Diploma in Nursing — 2-3 years, typical cost: $5,000-$25,000
Frequently Asked Questions
What is the salary for Registered Nurses in North Carolina?
The national median salary for Registered Nurses is $86,070. State-specific data may vary.
How many Registered Nurses jobs are in North Carolina?
Nationally, there are 3,175,390 Registered Nurses positions.
What colleges in North Carolina prepare you for a Registered Nurses career?
There are 50 colleges in North Carolina that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.