Licensed Practical Nurses in Pennsylvania
Stable Healthcare Career: LPNs Offer Good Pay and Steady Job Growth
National Median: $55,860 | Job Growth: 5% | Pennsylvania Colleges: 50
Licensed Practical Nurses Salary Progression
- Entry Level: $44,000
- Mid-Career: $59,000
- Senior Level: $77,000
- Top 10%: $77,740
Colleges in Pennsylvania
| College | Type | Tuition | Median Earnings |
|---|---|---|---|
| Bryn Athyn College of the New Church | Private Nonprofit | $28,917 | $40,457 |
| Academy of Vocal Arts | Private Nonprofit | — | — |
| Albright College | Private Nonprofit | $29,082 | $58,700 |
| All-State Career School | Private For-Profit | — | $38,495 |
| Community College of Allegheny County | Public | $4,842 | $39,449 |
| Allegheny College | Private Nonprofit | $56,550 | $62,069 |
| The Beauty Institute | Private For-Profit | — | $23,580 |
| DeSales University | Private Nonprofit | $46,800 | $61,295 |
| Altoona Beauty School Inc | Private For-Profit | — | $24,246 |
| Alvernia University | Private Nonprofit | $45,000 | $55,055 |
| The Beauty Institute-Ambler | Private For-Profit | — | $24,785 |
| The Beauty Institute | Private For-Profit | — | $24,785 |
| American College of Financial Services | Private Nonprofit | — | — |
| Automotive Training Center-Exton | Private For-Profit | — | $51,112 |
| Community College of Beaver County | Public | $7,500 | $45,090 |
| Arcadia University | Private Nonprofit | $49,610 | $58,336 |
| Missio Theological Seminary | Private Nonprofit | — | — |
| Bryn Mawr College | Private Nonprofit | $65,920 | $75,217 |
| Bucknell University | Private Nonprofit | $67,812 | $93,807 |
| Bucks County Community College | Public | $5,683 | $47,324 |
| Bucks County Community College-Upper Bucks Campus | Public | $5,683 | $47,324 |
| Bucks County Community College-Gene and Marlene Epstein Campus at Lower Bucks | Public | $5,683 | $47,324 |
| Bucks County School of Beauty Culture Inc | Private For-Profit | — | $27,341 |
| Butler Beauty Academy | Private For-Profit | — | $23,003 |
| Butler County Community College | Public | $5,910 | $38,891 |
| Carlow University | Private Nonprofit | $35,874 | $51,051 |
| Carnegie Mellon University | Private Nonprofit | $66,246 | $114,862 |
| Cedar Crest College | Private Nonprofit | $46,314 | $59,460 |
| Central Penn College | Private For-Profit | $19,854 | $45,370 |
| Chatham University | Private Nonprofit | $44,626 | $52,410 |
Education Paths in Pennsylvania
- Certificate/Diploma in Practical Nursing — 1 year, typical cost: $5,000-$15,000
- Associate's Degree in Nursing (LPN focus) — 2 years, typical cost: $10,000-$30,000
Explore More
Frequently Asked Questions
What is the salary for Licensed Practical Nurses in Pennsylvania?
The national median salary for Licensed Practical Nurses is $55,860. State-specific data may vary.
How many Licensed Practical Nurses jobs are in Pennsylvania?
Nationally, there are 658,860 Licensed Practical Nurses positions.
What colleges in Pennsylvania prepare you for a Licensed Practical Nurses career?
There are 50 colleges in Pennsylvania that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.