Data Scientists in Washington
High-Demand Data Science Careers Offer Excellent Growth and Six-Figure Salaries
National Median: $108,020 | Job Growth: 36% | Washington Colleges: 50
Data Scientists Salary Progression
- Entry Level: $95,000
- Mid-Career: $125,000
- Senior Level: $175,000
- Top 10%: $220,000
Colleges in Washington
| College | Type | Tuition | Median Earnings |
|---|
| Moody Bible Institute - Spokane | Private Nonprofit | $14,784 | $45,399 |
| Columbia College - Naval Station Everett/Marysville | Private Nonprofit | $8,256 | $45,378 |
| Columbia College - Whidbey Island | Private Nonprofit | $8,256 | $45,378 |
| Bellevue College | Public | $4,436 | $56,310 |
| Bellingham Technical College | Public | $4,431 | $49,748 |
| Big Bend Community College | Public | $5,059 | $43,814 |
| Central Washington University | Public | $9,417 | $61,580 |
| Centralia College | Public | $5,266 | $43,140 |
| City University of Seattle | Private Nonprofit | — | $69,460 |
| Paul Mitchell the School-Richland | Private For-Profit | — | $27,407 |
| Clark College | Public | $5,233 | $42,356 |
| Clover Park Technical College | Public | $6,634 | $41,787 |
| Columbia Basin College | Public | $6,555 | $46,680 |
| Cornish College of the Arts | Private Nonprofit | $41,684 | $33,696 |
| Divers Institute of Technology | Private For-Profit | — | $62,489 |
| Eastern Washington University | Public | $8,586 | $57,897 |
| Edmonds College | Public | $4,810 | $48,144 |
| Everett Community College | Public | $5,032 | $45,434 |
| The Evergreen State College | Public | $9,264 | $45,320 |
| Pierce College District | Public | $5,418 | $47,532 |
| Gonzaga University | Private Nonprofit | $55,480 | $78,892 |
| Grays Harbor College | Public | $5,593 | $40,865 |
| Green River College | Public | $4,711 | $50,712 |
| Toni & Guy Hairdressing Academy-Shoreline | Private For-Profit | — | $29,827 |
| Heritage University | Private Nonprofit | $20,928 | $49,416 |
| Highline College | Public | $4,772 | $47,869 |
| Bastyr University | Private Nonprofit | — | $49,364 |
| Bates Technical College | Public | $6,027 | $50,051 |
| Lake Washington Institute of Technology | Public | $5,997 | $50,669 |
| Lower Columbia College | Public | $4,626 | $40,691 |
Education Paths in Washington
- Bachelor's in Computer Science — 4 years, typical cost: $40,000-$200,000
- Master's in Data Science — 1-2 years, typical cost: $30,000-$150,000
- Ph.D. in Statistics/Computer Science — 4-6 years, typical cost: $50,000-$200,000
Frequently Asked Questions
What is the salary for Data Scientists in Washington?
The national median salary for Data Scientists is $108,020. State-specific data may vary.
How many Data Scientists jobs are in Washington?
Nationally, there are 192,710 Data Scientists positions.
What colleges in Washington prepare you for a Data Scientists career?
There are 50 colleges in Washington that can prepare you for this career. Explore each to see relevant programs.
Analysis based on U.S. Department of Education data. Not enrollment advice. Verify information with the institution directly.